Home News RESULTS : Tarmonbarry 29th Annual Half Marathon & 8K

RESULTS : Tarmonbarry 29th Annual Half Marathon & 8K

0

Results from 14th October 2012 Congratulations to all runners. Below are the results from the half-marathon and 8K run.

Photos from the race can be seen on : https://www.flickr.com/photos/peterm7/with/8086376375/#photo_8086376375
Also, keep an eye out for The Irish Independent Fit Magazine this Thursday, 18th October!

Hoping to see you all back for the 30th annual race next year!

 HALF MARATHON RESULTS 2012

1. 102       1:14:29   Kenneth Nugent
2. 109       1:18:10   Peter Mooney
3. 104       1:20:41   Rory Mooney
4. 126       1:22:32   1st o/40 – Eddie Newman
5. 115       1:25:58   Sean Barry
6. 173       1:26:26
7. 180       1:26:49   1st o/50 – Michael O’ Malley
8. 170       1:26:50
9. 127       1:26:59
10. 107     1:27:19
11. 116     1:30:09
12. 159     1:33:27
13. 146     1:34:12   1st Lady – Rachel Burgess
14. 189     1:34:57   2nd Lady – Imelda Martin
15. 114     1:35:03
16. 134     1:35:49
17. 110     1:36:21
18. 172     1:36:35
19. 164     1:37:54
20. 190     1:38:09
21. 150     1:38:12
22. 103     1:38:13
23. 177     1:38:30
24. 108     1:38:47
25. 128     1:39:33
26. 181     1:40:18
27. 117     1:40:28
28. 105     1:41:18
29. 163     1:41:51   1st Local – Damien Wallace
30. 124     1:42:28
31. 156     1:42:54
32. 175     1:43:00
33. 106     1:43:03
34. 125     1:43:15
35. 160     1:45:22
36. 174     1:45:49   1st o/60 – Christy Maloney
37. 157     1:46:56
38. 165     1:47:32
39. 167     1:47:35
40. 188     1:47:56
41. 184     1:49:02
42. 171     1:49:02
43. 168     1:49:56
44. 113     1:50:28
45. 123     1:52:45
46. 158     1:53:35
47. 112     1:54:06
48. 132     1:54:32
49. 179     1:55:36
50. 122     1:55:44
51. 118     1:56:25
52. 154     1:56:48
53. 191     1:57:31
54. 141     1:57:56
55. 153     1:58:58
56. 166     1:59:29
57. 140     2:00:00
58. 178     2:00:10
59. 120     2:01:58
60. 174     2:01:58
61. 136     2:03:06
62. 169     2:07:26
63. 143     2:07:39
64. 188     2:07:43
65. 186     2:07:43
66. 147     2:08:12
67. 162     2:08:16
68. 182     2:08:16
69. 161     2:09:39
70. 149     2:09:39
71. 176     2:11:58
72. 145     2:12:14
73. 137     2:12:38
74. 187     2:14:45
75. 121     2:17:25
76. 152     2:19:00
77. 135     2:19:05
78. 155     2:19:13
79. 139     2:19:32
80. 183     2:22:43
81. 130     2:23:06

 

8K RESULTS 2012

1. 343       29:21   Graham Allen (1st o/50)
2. 349       29:35   David Harte (1st Local)
3. 352       30:35   Jonathan Harte
4. 350       30:36   Jason Harte
5. 334       31:26   Martin McManus
6. 328       31:46   1st Lady – Sarah Neary
7. 308       32:16
8. 306       34:11
9. 304       35:01
10. 345     36:07
11. 302     36:34
12. 331     36:43
13. 336     36:49   2nd Lady – Julie Ledwith (First o/40)
14. 314     36:50
15. 330     37:00
16. 325     37:00
17. 335     37:16
18. 346     37:30
19. 322     37:55
20. 348     40:30
21. 326     40:34
22. 307     40:50
23. 337     43:16
24. 332     43:52
25. 318     44:05
26. 327     44:16
27. 353     45:21
28. 305     45:21
29. 312     45:31
30. 303     46:21
31. 309     46:21
32. 315     46:41
33. 317     48:19
34. 344     48:52
35. 351     49:00
36. 316     49:09
37. 347     49:46
38. 329     50:06   1st o/60 – Deirdre Parnell
39. 313     51:20
40. ??       52:43
41. 319     53:13
42. 321     53:37
43. 324     56:24
44. 323     56:24
45. 340     56:53
46. 338     56:53
47. 339     56:53
48. 320     1:16:42
49. 333     1:21:27