Home News Connquest Connemara 2013 Race Report

Connquest Connemara 2013 Race Report

0

Race Report and Results This 25K adventure race proved to be hotly contested by the top athletes from the gun to the tape. With less than 30 seconds separating James Kane, David Kearney and Michael Flanagan at all 4 transitions. It was Michael Flanagan who finished strongest in a pulsating finish in a time of 1:22:45, it was just enough to see off David Kearney (1:22:53) and James Kane (1:24:23). It was a similar story in the ladies race where Michelle Traynor and Mary Daly exchanged the lead by the tightest of margins at all transitions. It was Mary Daly who finished first after a very strong final run, winning by 2:48 in a time of 1:34:39. Michelle Traynor was 2nd (1:37:27) and Arlene Tempany was 3rd (1:50:47).

Oisin Curran was the fasten junior in a time of 1:30:10. Catriona Curran won the junior girls race (2:15:08). Declan Curley won the over 40 category in 1:29:11 and Stephanie Sage took the title of over 40 female winner in 1:58:09.

Congratulations to all Connquest Connemara winners! The Rough Diamond Team would like to thank all participants for taking part and making Connquest Connemara 2013 such a good event for all involved.

Place Name Surname Cat Sex Run 1 Cycle 1 Assault Cycle 2 Run 2 Finish
1 Michael Flanagan SNR male 0:19:28 0:18:07 0:11:29 0:14:20 0:19:21 1:22:45
2 David Kearney SNR male 0:19:13 0:18:35 0:11:25 0:13:45 0:19:55 1:22:53
3 James Kane VET male 0:19:13 0:18:31 0:11:14 0:14:01 0:21:24 1:24:23
4 Declan Curley VET male 0:20:10 0:20:40 0:12:49 0:15:09 0:20:24 1:29:11
5 Oisin Curran JNR male 0:20:07 0:20:27 0:11:53 0:14:58 0:22:44 1:30:10
6 Andrew Grose SNR male 0:20:49 0:19:46 0:11:42 0:14:53 0:23:26 1:30:36
7 james o toole SNR male 0:20:48 0:19:51 0:12:57 0:15:16 0:23:29 1:32:20
8 jim mcgourty SNR male 0:21:08 0:20:16 0:12:27 0:15:18 0:23:30 1:32:39
9 Brian Hanley SNR male 0:21:23 0:21:52 0:13:03 0:15:42 0:22:34 1:34:33
10 Mary Daly SNR female 0:21:00 0:20:35 0:14:59 0:15:22 0:22:43 1:34:39
11 Hugh Mullan SNR male 0:21:15 0:21:48 0:13:42 0:15:51 0:24:24 1:36:59
12 Michelle Traynor VET female 0:21:35 0:19:54 0:15:41 0:15:29 0:24:47 1:37:27
13 John Cormican SNR male 0:21:39 0:22:24 0:13:55 0:16:16 0:24:19 1:38:33
14 martin kearney VET male 0:22:27 0:21:49 0:13:43 0:15:51 0:25:19 1:39:10
15 John Rushe VET male 0:20:47 0:23:22 0:32:46 0:22:22 1:39:17
16 Mark Logan SNR male 0:21:35 0:22:30 0:15:19 0:16:15 0:23:52 1:39:30
17 Alan Hannon SNR male 0:21:50 0:22:29 0:14:18 0:16:09 0:25:29 1:40:15
18 Marc Mc Lean SNR male 0:22:01 0:23:39 0:14:28 0:17:07 0:24:43 1:41:58
19 Niall Harte SNR male 0:20:23 0:22:21 0:14:08 0:17:29 0:27:45 1:42:07
20 Gearoid Breathnach SNR male 0:22:03 0:22:51 0:14:44 0:16:49 0:25:55 1:42:21
21 David Bradish SNR male 0:21:34 0:24:19 0:14:27 0:17:01 0:25:14 1:42:36
22 Paul Keogan VET male 0:22:31 0:24:00 0:15:11 0:17:03 0:25:50 1:44:35
23 John Fahey VET male 0:22:30 0:24:59 0:14:59 0:16:43 0:25:34 1:44:45
24 Owen Kane SNR male 0:22:27 0:24:23 0:12:27 0:17:23 0:28:41 1:45:21
25 Dave McClean SNR male 0:25:13 0:24:36 0:14:39 0:16:58 0:24:12 1:45:38
26 Ruaidhri De Faoite SNR male 0:22:00 0:27:10 0:14:47 0:17:51 0:24:30 1:46:18
27 Desmond O’Reilly SNR male 0:24:13 0:24:02 0:15:14 0:15:58 0:27:02 1:46:30
28 Cormac Cadhain SNR male 0:22:55 0:26:06 0:13:40 0:17:48 0:26:18 1:46:48
29 Matthew Waters JNR male 0:23:16 0:22:42 0:14:27 0:16:01 0:31:09 1:47:35
30 Javier Olaretta SNR male 0:21:46 0:24:20 0:15:44 0:19:33 0:28:10 1:49:32
31 Gerry Dillon VET male 0:25:12 0:23:34 0:16:11 0:15:50 0:29:04 1:49:51
32 Ronan Mc Adam SNR male 0:24:40 0:24:26 0:16:17 0:17:30 0:27:34 1:50:27
33 Ronan O’Grady SNR male 0:24:40 0:23:57 0:16:24 0:17:39 0:28:02 1:50:42
34 arlene tempany SNR female 0:24:57 0:23:45 0:17:00 0:17:10 0:27:55 1:50:47
35 Paul Warren SNR male 0:25:13 0:25:30 0:16:50 0:16:11 0:27:58 1:51:42
36 Shane O’Sullivan SNR male 0:25:18 0:25:24 0:17:23 0:17:45 0:27:00 1:52:51
37 Niall Waters SNR male 0:26:20 0:24:35 0:16:46 0:16:05 0:29:14 1:53:01
38 Keith Devane SNR male 0:24:42 0:27:10 0:16:43 0:18:55 0:28:35 1:56:04
39 Dwayne Noone SNR male 0:26:46 0:26:47 0:17:20 0:17:28 0:28:48 1:57:08
40 Ciaran Costello SNR male 0:26:28 0:24:41 0:19:18 0:17:44 0:29:58 1:58:09
41 Stefanie Sage SNR female 0:26:28 0:24:42 0:19:19 0:17:42 0:29:58 1:58:09
42 Martin Noone VET male 0:26:47 0:26:44 0:17:32 0:18:10 0:29:12 1:58:25
43 Graeme Salter VET male 0:24:50 0:25:43 0:17:16 0:18:04 0:32:36 1:58:29
44 Cian Noone SNR male 0:26:45 0:30:03 0:20:31 0:18:07 0:24:30 1:59:56
45 Richard Lennon SNR male 0:23:39 0:26:33 0:16:07 0:26:47 0:28:36 2:01:42
46 Caroline Herriot SNR female 0:25:34 0:29:26 0:16:59 0:20:03 0:29:52 2:01:53
47 Emer Rattigan SNR female 0:25:13 0:27:25 0:22:35 0:19:07 0:27:40 2:02:01
48 Martin Byrne VET male 0:28:18 0:25:16 0:20:25 0:17:51 0:31:38 2:03:28
49 Kevin Kelly SNR male 0:27:05 0:29:19 0:18:42 0:18:51 0:30:43 2:04:39
50 Aoife Herriott SNR female 0:26:55 0:30:17 0:18:23 0:19:46 0:30:21 2:05:42
51 Linda Cannon SNR female 0:27:24 0:30:38 0:19:20 0:49:48 2:07:09
52 LISA CLARKEN SNR female 0:27:21 0:29:07 0:19:23 0:20:29 0:31:38 2:07:58
53 Maura Neill VET female 0:28:04 0:27:20 0:21:38 0:19:37 0:31:27 2:08:06
54 Niamh Corcoran SNR female 0:29:14 0:28:39 0:19:22 0:18:52 0:32:45 2:08:52
55 Martin Shaughnessy SNR male 0:29:46 0:26:46 0:19:08 0:18:37 0:34:47 2:09:04
56 maria cadden SNR female 0:28:50 0:28:39 0:17:58 0:21:09 0:34:06 2:10:41
57 Martyna Cwiertnia SNR Femle 0:29:07 0:26:46 0:23:02 0:19:07 0:32:49 2:10:52
58 Karen Usher SNR female 0:27:10 0:31:36 0:20:46 0:21:11 0:30:11 2:10:53
59 Jenny Colfer SNR female 0:27:26 0:28:50 0:21:48 0:20:54 0:31:57 2:10:54
60 Harry Noone VET male 0:28:36 0:28:14 0:20:27 0:20:15 0:34:01 2:11:33
61 keelin kennedy SNR female 0:28:33 0:27:55 0:19:05 0:19:48 0:37:05 2:12:27
62 Roise Mc Govern SNR female 0:27:36 0:32:35 0:18:40 0:21:53 0:31:52 2:12:35
63 Bryan Weafer SNR male 0:26:27 0:33:09 0:17:57 0:22:27 0:34:10 2:14:10
64 Lisa Redmond SNR female 0:30:30 0:29:08 0:26:01 0:19:49 0:29:12 2:14:41
65 Catriona Curran JNR female 0:28:28 0:29:17 0:21:25 0:21:24 0:34:34 2:15:08
66 Loretta Duggan SNR female 0:31:41 0:28:21 0:21:34 0:20:31 0:35:16 2:17:23
67 Carol AnneCobbe VET female 0:28:49 0:31:26 0:22:10 0:22:03 0:33:12 2:17:41
68 Marion Moran VET female 0:28:50 0:31:29 0:22:15 0:21:53 0:33:14 2:17:41
69 Ivan Martin SNR male 0:25:52 0:32:28 0:21:28 0:24:58 0:33:12 2:17:58
70 James Myles JNR male 0:29:24 0:43:00 0:31:14 0:33:12 0:01:57 2:18:47
71 Ciara Nee JNR female 0:29:22 0:43:05 0:31:41 0:33:16 0:01:24 2:18:48
72 Carmel Walsh VET female 0:30:21 0:42:05 0:31:41 0:32:39 0:02:45 2:19:30
73 Martha Garton SNR female 0:30:31 0:30:47 0:24:29 0:19:46 0:35:20 2:20:53
74 Serena Finnerty SNR female 0:29:29 0:31:10 0:23:06 0:21:43 0:36:50 2:22:19
75 Peter Ball VET male 0:29:45 0:47:58 0:26:49 0:37:12 0:00:51 2:22:35
76 Mark Farrell SNR male 0:31:58 0:28:38 0:25:57 0:18:41 0:41:02 2:26:17
77 Aisling Murphy SNR female 0:28:23 0:33:33 0:25:28 0:22:14 0:37:37 2:27:15
78 jennifer blackwell SNR female 0:28:23 0:33:32 0:25:27 0:22:15 0:37:38 2:27:15
79 Eanna Byrt SNR male 0:33:25 0:32:28 0:21:39 0:24:31 0:35:13 2:27:15
80 Lorna Moynihan SNR female 0:29:06 0:34:38 0:24:14 0:27:31 0:37:46 2:33:15
81 Eamonn Joyce SNR male 0:29:05 0:34:37 0:24:53 0:26:54 0:37:47 2:33:16
82 Eoin Larkin SNR male 0:29:06 0:34:37 0:24:55 0:26:06 0:38:31 2:33:16
83 Louise Cannon SNR female 0:36:11 0:33:14 0:19:08 0:22:40 0:43:22 2:34:34
84 Fionnuala Creegan VET female 0:31:12 0:29:43 0:27:18 0:21:27 0:45:56 2:35:36
85 Bernadette Byrne VET female 0:35:31 0:31:24 0:30:18 0:20:00 0:41:33 2:38:46
86 Seamus Ruane VET male 0:31:31 0:35:29 0:28:57 0:26:47 0:36:52 2:39:35
87 Cathy Ruane VET female 0:32:12 0:34:49 0:28:34 0:27:08 0:36:52 2:39:35
88 Tony Kelly SNR male 0:36:28 0:35:45 0:25:12 0:23:06 0:42:55 2:43:26
89 bernie rogers VET female 0:34:51 0:35:20 0:29:22 0:23:36 0:41:05 2:44:13
90 sue berry VET female 0:36:27 0:34:16 0:28:48 0:22:38 0:42:04 2:44:13
91 Diann Canon SNR female 0:34:20 0:40:25 0:31:04 0:27:27 0:47:45 3:01:01
92 Aine Higgins SNR female 0:34:19 0:40:19 0:31:09 0:27:31 0:47:43 3:01:01
93 Alacoque Freaney SNR female 0:34:20 0:40:24 0:31:00 0:27:34 0:47:43 3:01:01
Fergal Cobbe SNR male 0:24:10 0:24:58 0:17:44 0:18:31 DNF
Finn Curran JNR male 0:29:26 0:48:08 0:23:57 DNF
Paul Cannon SNR male 0:33:00 0:48:13 DNF
Maria O’Donovan SNR female 0:38:29 0:01:51 DNF
Louise McEntee SNR female 0:43:49 DNF